Dubarry Sizing

Boots

 

 

Women's Clothing

Women's Clothing
EU UK US BUST WAIST HIPS
XS 34 8 4 32 ins 81 cms 25 ins 64 cms 33 ins 84 cms
S 36 10 6 34 ins 86 cms 27 ins 69 cms 35 ins 89 cms
M 38 12 8 36 ins 91 cms 29 ins 74 cms 37 ins 94 cms
L 40 14 10 38 ins 97 cms 31 ins 79 cms 39 ins 99 cms
XL 42 16 12 40 ins 102 cms 33 ins 84 cms 41 ins 104 cms
2XL 44 18 14 42 ins 107 cms 35 ins 89 cms 43 ins 109 cms
3XL 46 20 16 44 ins 112 cms 37 ins 94 cms 45 ins 115 cms

Men's Clothing

Men's Shirting
Euro Regular Fit S M L XL 2XL 3XL
Collar 14.5-15 ins 15.5-16 ins 16.5-17 ins 17.5-18 ins 18.5-19 ins 19.5-20 ins
37-38 cms 39-41 cms 42-44 cms 45-46 cms 47-48 cms 49-50 cms
Chest 44 ins 46 ins 48 ins 50 ins 52 ins 54 ins
112 cms 117 cms 122 cms 127 cms 132 cms 137 cms
Waist 40 ins 42 ins 44 ins 46 ins 48 ins 50 ins
102 cms 107 cms 112 cms 117 cms 122 cms 127 cms
Length 30.25 ins 31 ins 32 ins 32.75 ins 33.5 ins 34 ins
77 cms 79 cms 81 cms 83 cms 85 cms 87 cms

Accessories

Bootliners
EUROPEAN UNITED KINGDOM
Small 35-39 3-5
Medium 40-43 6-9
Large 44-48 10-13
Gloves
WOMENS MENS
Small 19 cms 7.5 ins 21 cms 8.25 ins
Medium 20 cms 7.75 ins 22 cms 8.75 ins
Large 21 cms 8.25 ins 23 cms 9 ins
Extra Large N/A N/A 2 cms 9.5 ins
Headwear
CMS CAP SIZE US CAP SIZE
Small 55 cms 6.75 ins 6.625 ins
Medium 57 cms 7 ins 7.25 ins
Large 59 cms 7.25 ins 7.375 ins
Extra Large 61 cms 7.5 ins 7.625 ins